Monitor your workflows with time-tracking for Notion
⏳ Spot the least efficient step of your process
⏲️ Monitor steps' average durations
⚙️ Identify bottlenecks
Start the free tutorial →
FlyingTime Analytics is a tutorial based on Google Apps Script and Automate.io
Don’t stay in the dark!
Notion is so cool, I bet you’re using it for everything. But do you know how everything is going?
Without data, you’re blind.
Data isn’t optional, you have the right to know if your workflows work as expected.
100%* essential for
🛠️ Product & Tech teams
managing their tickets and sprints on Notion
💼 HR teams
managing their recrutements on Notion
💰 Sales teams
managing their CRM on Notion
😋 Anyone
who wants to know how long they spend on their tasks
*seriously why is it not included by default?
⚡ Live example: monitoring a Scrum board
Type | Status 👀 | Name |
---|---|---|
task | to start 🛫 | Integrate German translation file |
task | to start 🛫 | [TIMEBOX] Facebook API |
bug | building 🏗 | Redirection after Calendly validation doesn't work |
task | building 🏗 | Manage foreign phone number |
task | testing 🐛 | Manage foreign IBAN |
task | testing 🐛 | [BACK] Translation Engine |
task | testing 🐛 | Integrate French translation file |
bug | done ✅ | Value are saved even without save button |
task | done ✅ | Multi login integration |
task | done ✅ | New tracking for instant loading |
bug | archived | Keyboard shortcuts buggy on Firefox |
tech debt | archived | Rewrite Query Caching Logic |
tech debt | [FRONT] Rewrite Messages Caching Logic | |
tech debt | [BACK] Rewrite Messages Caching Logic | |
bug | Regression on Salesforce auth | |
bug | Enter on offer page shouldn't bypass the step | |
bug | Keyboard shortcuts buggy on Safari | |
task | Switch language from settings | |
task | Mobile Push Notifications | |
task | Integrate Spanish translation file | |
task | Make pop-in’s buttons responsive to the text inside | |
task | Store user language preference in admin | |
task | Integrate English translation file | |
Made with FlyingTime Analytics:
Release your tickets 2x faster without hiring new team members 🚀
Start the free tutorial →
🐌 Identify bottlenecks
See exactly which part of your workflow is the least efficient
"We figured out that half of the process was lost waiting between dependancies!"
— Scrum Master, top food tech startup
🛠 Tutorial Preview
Bird's eye view